Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.48.18 | 2 | 1 313 | 490 584 0,01 % | 281 474 976 710 655 | 1,044658 | 0,000358 | ||
23.05.2026 klo 12.48.17 | 2 | 1 111 | 323 027 0,01 % | 281 474 976 710 655 | 1,121285 | 0,000253 | ||
23.05.2026 klo 12.48.16 | 2 | 1 313 | 489 220 0,01 % | 281 474 976 710 655 | 1,060515 | 0,000363 | ||
23.05.2026 klo 12.48.15 | 2 | 4 156 | 6 533 775 0,01 % | 281 474 976 710 655 | 1,017324 | 0,004652 | ||
23.05.2026 klo 12.48.14 | 4 | 1 963 | 820 801 0,01 % | 281 474 976 710 655 | 1,112288 | 0,000639 | ||
23.05.2026 klo 12.48.12 | 3 | 1 221 | 3 797 294 0,01 % | 281 474 976 710 655 | 1,604113 | 0,004263 | ||
23.05.2026 klo 12.48.07 | 2 | 1 300 | 501 941 0,01 % | 281 474 976 710 655 | 1,047173 | 0,000367 | ||
23.05.2026 klo 12.48.06 | 1 | 929 | 244 351 0,01 % | 281 474 976 710 655 | 1,196253 | 0,000204 | ||
23.05.2026 klo 12.48.05 | 1 | 941 | 241 834 0,01 % | 281 474 976 710 655 | 1,072551 | 0,000181 | ||
23.05.2026 klo 12.48.05 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,100448 | 0,00006 | ||
23.05.2026 klo 12.48.05 | 1 | 929 | 247 386 0,01 % | 281 474 976 710 655 | 1,064602 | 0,000184 | ||
23.05.2026 klo 12.48.04 | 1 | 929 | 251 024 0,01 % | 281 474 976 710 655 | 1,079997 | 0,000189 | ||
23.05.2026 klo 12.48.04 | 1 | 737 | 58 660 0,01 % | 281 474 976 710 655 | 1,025069 | 0,000042 | ||
23.05.2026 klo 12.48.03 | 2 | 1 300 | 567 642 0,01 % | 281 474 976 710 655 | 1,412942 | 0,000561 | ||
23.05.2026 klo 12.48.02 | 10 | 2 327 | 510 931 0,01 % | 281 474 976 710 655 | 1,071558 | 0,000383 | ||
23.05.2026 klo 12.47.57 | 2 | 4 168 | 6 531 245 0,01 % | 281 474 976 710 655 | 1,013894 | 0,004635 | ||
23.05.2026 klo 12.47.53 | 1 | 929 | 244 737 0,01 % | 281 474 976 710 655 | 1,214638 | 0,000208 | ||
23.05.2026 klo 12.47.52 | 1 | 941 | 241 834 0,01 % | 281 474 976 710 655 | 1,315045 | 0,000222 | ||
23.05.2026 klo 12.47.47 | 2 | 1 158 | 313 436 0,01 % | 281 474 976 710 655 | 1,265276 | 0,000277 | ||
23.05.2026 klo 12.47.41 | 2 | 1 324 | 473 968 0,01 % | 281 474 976 710 655 | 1,156261 | 0,000383 |
