Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.24.54 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.24.37 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.24.32 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.24.26 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.24.22 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.24.06 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.23.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.23.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.23.49 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.23.33 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.23.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.23.15 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.23.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.22.59 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.22.43 | 3 | 4 024 | 6 331 411 0,01 % | 281 474 976 710 655 | 1,00995 | 0,004476 | ||
23.05.2026 klo 13.22.27 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.22.27 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,148 | 0,000016 | ||
23.05.2026 klo 13.22.17 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.22.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.22.11 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
