Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.48.04 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.48.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.47.46 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.47.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.47.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.47.30 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.47.16 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
23.05.2026 klo 13.47.14 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.47.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.47.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.46.58 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.46.42 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.46.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 13.46.26 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.46.26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.46.10 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 13.46.08 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23.05.2026 klo 13.46.04 | 1 | 727 | 52 880 0,01 % | 281 474 976 710 655 | 1,025294 | 0,000037 | ||
23.05.2026 klo 13.45.55 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,009975 | 0,004461 | ||
23.05.2026 klo 13.45.51 | 7 | 2 692 | 319 234 0,01 % | 281 474 976 710 655 | 1,015138 | 0,000226 |
