Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 18.20.50 | 7 | 2 692 | 319 191 0,01 % | 281 474 976 710 655 | 1,015234 | 0,000226 | ||
22.05.2026 klo 18.20.49 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000031 | ||
22.05.2026 klo 18.20.38 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.20.21 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.20.13 | 1 | 1 833 | 91 747 0,01 % | 281 474 976 710 655 | 2 | 0,000128 | ||
22.05.2026 klo 18.20.05 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,025618 | 0,004515 | ||
22.05.2026 klo 18.19.48 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.19.33 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.19.16 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.19.10 | 3 | 1 205 | 389 214 0,01 % | 281 474 976 710 655 | 1,025178 | 0,000279 | ||
22.05.2026 klo 18.19.05 | 2 | 989 | 259 480 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000186 | ||
22.05.2026 klo 18.19.00 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.16.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,193007 | 0,000017 | ||
22.05.2026 klo 18.15.53 | 9 | 3 302 | 404 455 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000287 | ||
22.05.2026 klo 18.15.48 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000035 | ||
22.05.2026 klo 18.15.30 | 1 | 3 784 | 6 289 335 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 18.15.14 | 1 | 3 784 | 6 289 325 0,01 % | 281 474 976 710 655 | 1,025167 | 0,004513 | ||
22.05.2026 klo 18.15.04 | 1 | 894 | 259 745 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000186 | ||
22.05.2026 klo 18.14.59 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.05.2026 klo 18.14.57 | 1 | 3 784 | 6 289 335 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
