Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 19.54.40 | 1 | 679 | 38 900 0,01 % | 281 474 976 710 655 | 1,3414 | 0,000036 | ||
22.05.2026 klo 19.54.33 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.05.2026 klo 19.54.31 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
22.05.2026 klo 19.54.24 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,025619 | 0,004515 | ||
22.05.2026 klo 19.54.13 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 | ||
22.05.2026 klo 19.54.08 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 19.53.55 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007643 | 0,005756 | ||
22.05.2026 klo 19.53.52 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 19.53.39 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007547 | 0,005755 | ||
22.05.2026 klo 19.53.37 | 2 | 4 097 | 6 755 403 0,01 % | 281 474 976 710 655 | 1,020808 | 0,004827 | ||
22.05.2026 klo 19.53.32 | 1 | 1 023 | 151 611 0,01 % | 281 474 976 710 655 | 1,014795 | 0,000107 | ||
22.05.2026 klo 19.53.28 | 1 | 1 311 | 155 200 0,01 % | 281 474 976 710 655 | 1,015362 | 0,00011 | ||
22.05.2026 klo 19.53.23 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 19.53.18 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 | ||
22.05.2026 klo 19.53.04 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 19.52.59 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007618 | 0,005756 | ||
22.05.2026 klo 19.52.46 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,025146 | 0,004513 | ||
22.05.2026 klo 19.52.30 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22.05.2026 klo 19.52.25 | 2 | 2 403 | 963 576 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000691 | ||
22.05.2026 klo 19.52.20 | 1 | 1 480 | 399 199 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000286 |
