Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 00.18.28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.18.23 | 2 | 3 550 | 5 389 880 0,01 % | 281 474 976 710 655 | 1,029662 | 0,003884 | ||
23.05.2026 klo 00.18.18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.18.13 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.46 | 2 | 3 488 | 5 332 223 0,01 % | 281 474 976 710 655 | 1,029908 | 0,003844 | ||
23.05.2026 klo 00.17.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 00.17.45 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.40 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.38 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.17.17 | 2 | 3 550 | 5 389 880 0,01 % | 281 474 976 710 655 | 1,029662 | 0,003884 | ||
23.05.2026 klo 00.17.14 | 2 | 3 550 | 5 389 880 0,01 % | 281 474 976 710 655 | 1,029662 | 0,003884 | ||
23.05.2026 klo 00.17.09 | 2 | 3 729 | 5 666 075 0,01 % | 281 474 976 710 655 | 1,029687 | 0,004083 | ||
23.05.2026 klo 00.16.45 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.16.41 | 1 | 3 368 | 5 311 201 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.16.36 | 2 | 3 488 | 5 332 212 0,01 % | 281 474 976 710 655 | 1,029908 | 0,003844 | ||
23.05.2026 klo 00.16.34 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.16.21 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23.05.2026 klo 00.16.17 | 2 | 3 705 | 5 391 419 0,01 % | 281 474 976 710 655 | 1,02994 | 0,003886 |
