Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 01.51.03 | 1 | 941 | 275 907 0,01 % | 281 474 976 710 655 | 1,023306 | 0,000197 | ||
23.05.2026 klo 01.51.02 | 4 | 1 983 | 755 957 0,01 % | 281 474 976 710 655 | 1,201919 | 0,000636 | ||
23.05.2026 klo 01.51.02 | 3 | 1 392 | 841 936 0,01 % | 281 474 976 710 655 | 1,042018 | 0,000614 | ||
23.05.2026 klo 01.51.02 | 1 | 941 | 242 646 0,01 % | 281 474 976 710 655 | 1,313575 | 0,000223 | ||
23.05.2026 klo 01.51.01 | 2 | 1 300 | 623 558 0,01 % | 281 474 976 710 655 | 1,083777 | 0,000473 | ||
23.05.2026 klo 01.51.01 | 3 | 1 624 | 537 559 0,01 % | 281 474 976 710 655 | 1,134913 | 0,000427 | ||
23.05.2026 klo 01.51.00 | 1 | 941 | 303 088 0,01 % | 281 474 976 710 655 | 1,12218 | 0,000238 | ||
23.05.2026 klo 01.51.00 | 1 | 941 | 95 215 0,01 % | 281 474 976 710 655 | 1,694752 | 0,000112 | ||
23.05.2026 klo 01.50.59 | 2 | 1 170 | 438 955 0,01 % | 281 474 976 710 655 | 1,395714 | 0,000428 | ||
23.05.2026 klo 01.50.59 | 1 | 941 | 322 240 0,01 % | 281 474 976 710 655 | 1,310017 | 0,000295 | ||
23.05.2026 klo 01.50.59 | 2 | 1 325 | 161 886 0,01 % | 281 474 976 710 655 | 1,28894 | 0,000146 | ||
23.05.2026 klo 01.50.59 | 2 | 1 325 | 512 475 0,01 % | 281 474 976 710 655 | 1,055153 | 0,000378 | ||
23.05.2026 klo 01.50.59 | 1 | 941 | 243 687 0,01 % | 281 474 976 710 655 | 1,274764 | 0,000217 | ||
23.05.2026 klo 01.50.58 | 2 | 1 286 | 698 468 0,01 % | 281 474 976 710 655 | 5,940298 | 0,002904 | ||
23.05.2026 klo 01.50.58 | 2 | 1 325 | 609 063 0,01 % | 281 474 976 710 655 | 1,099003 | 0,000468 | ||
23.05.2026 klo 01.50.58 | 2 | 1 313 | 321 425 0,01 % | 281 474 976 710 655 | 1,200695 | 0,00027 | ||
23.05.2026 klo 01.50.57 | 2 | 1 241 | 657 232 0,01 % | 281 474 976 710 655 | 5,384701 | 0,002477 | ||
23.05.2026 klo 01.50.57 | 2 | 1 325 | 350 074 0,01 % | 281 474 976 710 655 | 1,049507 | 0,000257 | ||
23.05.2026 klo 01.50.57 | 3 | 1 709 | 758 740 0,01 % | 281 474 976 710 655 | 1,26877 | 0,000673 | ||
23.05.2026 klo 01.50.56 | 2 | 1 233 | 642 013 0,01 % | 281 474 976 710 655 | 4,634221 | 0,002082 |
