Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 01.44.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.43.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.43.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.42.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.42.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.42.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.41.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.41.28 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.41.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.40.50 | 8 | 2 997 | 359 597 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000255 | ||
23.05.2026 klo 01.40.49 | 3 | 1 472 | 139 416 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000099 | ||
23.05.2026 klo 01.40.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.39.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.39.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.39.44 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,127504 | 0,000016 | ||
23.05.2026 klo 01.39.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.39.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.38.55 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23.05.2026 klo 01.38.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23.05.2026 klo 01.37.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 |
