Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 11.23.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 11.22.59 | 1 | 727 | 25 726 0,01 % | 281 474 976 710 655 | 1,145 | 0,00002 | ||
23.05.2026 klo 11.22.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 11.22.51 | 1 | 727 | 30 972 0,01 % | 281 474 976 710 655 | 1,145 | 0,000024 | ||
23.05.2026 klo 11.22.44 | 1 | 727 | 25 751 0,01 % | 281 474 976 710 655 | 1,14 | 0,00002 | ||
23.05.2026 klo 11.22.36 | 1 | 727 | 25 744 0,01 % | 281 474 976 710 655 | 1,14 | 0,00002 | ||
23.05.2026 klo 11.22.31 | 1 | 727 | 25 757 0,01 % | 281 474 976 710 655 | 1,14 | 0,00002 | ||
23.05.2026 klo 11.22.26 | 2 | 859 | 99 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000069 | ||
23.05.2026 klo 11.22.22 | 1 | 727 | 25 641 0,01 % | 281 474 976 710 655 | 1,14 | 0,00002 | ||
23.05.2026 klo 11.22.05 | 1 | 2 185 | 100 413 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
23.05.2026 klo 11.22.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 11.21.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 11.21.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 11.21.22 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 11.20.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 11.20.49 | 5 | 2 082 | 224 646 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000159 | ||
23.05.2026 klo 11.20.48 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000031 | ||
23.05.2026 klo 11.20.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 11.20.21 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 11.20.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
