Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026 klo 00.45.03 | 1 | 2 | 28,6189057 | 0,00000225 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 29,6093855 | 0,00000225 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 1,58435125 | 0,00000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 31,5848655 | 0,00000225 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 0,02898238 | 0,00000227 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 0,08043549 | 0,00000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 4,11686347 | 0,00000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 20,97665078 | 0,00000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 3,59912457 | 0,00000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 26,13893335 | 0,00000227 | ||
01.05.2026 klo 00.45.03 | 1 | 1 | 0,11458902 | 0,0000023 | ||
01.05.2026 klo 00.45.03 | 1 | 1 | 20 | 0,00000249 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 133,75633895 | 0,00000476 | ||
01.05.2026 klo 00.45.03 | 1 | 5 | 0,00009 | 0,00001 | ||
01.05.2026 klo 00.45.03 | 1 | 1 | 1,44774369 | 0,00004 | ||
01.05.2026 klo 00.45.03 | 2 | 2 | 1,46136732 | 0,00000376 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 0,78261348 | 0,0000226 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 0,66489914 | 0,0000226 | ||
01.05.2026 klo 00.45.03 | 8 | 2 | 5,7816093 | 0,0001262 | ||
01.05.2026 klo 00.45.03 | 1 | 2 | 1,2432961 | 0,0000226 |
