Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
111 | 03.05.2026 klo 10.57.59 | 614 380 | -- | 0,0012 | ||||
574 934 | 03.05.2026 klo 10.57.59 | 200 000 | -- | 0BNB | ||||
221 836 | 03.05.2026 klo 10.57.58 | 1 000 000 | -- | 0BNB | ||||
1 003 557 | 03.05.2026 klo 10.57.58 | 27 300 | -- | 0,00002183 | ||||
42 335 | 03.05.2026 klo 10.57.57 | 108 520 | -- | 0BNB | ||||
152 221 | 03.05.2026 klo 10.57.57 | 432 000 | -- | 0BNB | ||||
24 | 03.05.2026 klo 10.57.57 | 69 882 | -- | 0BNB | ||||
898 349 | 03.05.2026 klo 10.57.56 | 689 292 | -- | 0BNB | ||||
10 305 | 03.05.2026 klo 10.57.56 | 27 300 | -- | 0,00003798 | ||||
41 409 | 03.05.2026 klo 10.57.56 | 163 150 | -- | 0BNB | ||||
4 990 338 | 03.05.2026 klo 10.57.55 | 90 000 | 2 | 0BNB | ||||
26 | 03.05.2026 klo 10.57.55 | 46 588 | -- | 0BNB | ||||
82 967 | 03.05.2026 klo 10.57.55 | 200 000 | -- | 0BNB | ||||
486 007 | 03.05.2026 klo 10.57.49 | 600 000 | -- | 0BNB | ||||
163 602 | 03.05.2026 klo 10.57.28 | 2 731 675 | -- | < 0,00000001 | ||||
164 418 | 03.05.2026 klo 10.57.27 | 2 731 675 | -- | < 0,00000001 | ||||
158 832 | 03.05.2026 klo 10.57.26 | 2 697 464 | -- | < 0,00000001 | ||||
941 857 | 03.05.2026 klo 10.56.47 | 491 001 | -- | 0BNB | ||||
2 623 | 03.05.2026 klo 10.56.34 | 2 500 000 | -- | 0BNB | ||||
2 174 | 03.05.2026 klo 10.56.34 | 2 500 000 | -- | 0BNB |
