Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 08.15.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.15.34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.15.31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.15.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.15.25 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 08.15.22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.15.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.15.16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.15.13 | 4 | 1 537 | 153 416 0,39 % | < 0,000001 | ||
23.05.2026 klo 08.15.10 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.15.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 08.15.04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.15.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.14.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.14.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 08.14.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 08.14.49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.14.46 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.14.43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.14.40 | 0 | 612 | 0 | < 0,000001 |
