Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 08.19.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.19.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.19.16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.19.13 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026 klo 08.19.10 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 08.19.07 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
23.05.2026 klo 08.19.04 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
23.05.2026 klo 08.19.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.18.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.52 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
23.05.2026 klo 08.18.49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 08.18.46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 08.18.40 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026 klo 08.18.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.31 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 08.18.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 08.18.25 | 1 | 800 | 56 414 0,15 % | < 0,000001 |
