Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 12.20.46 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 12.20.43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.20.40 | 4 | 1 537 | 131 636 0,33 % | < 0,000001 | ||
23.05.2026 klo 12.20.37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.20.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 12.20.31 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
23.05.2026 klo 12.20.28 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
23.05.2026 klo 12.20.25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.20.22 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
23.05.2026 klo 12.20.19 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
23.05.2026 klo 12.20.16 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.20.13 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
23.05.2026 klo 12.20.10 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.20.07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.20.04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.20.01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.19.58 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 12.19.55 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 12.19.52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.19.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
