Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 11.48.19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 11.48.16 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 11.48.13 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 11.48.10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 11.48.07 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
23.05.2026 klo 11.48.04 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 11.48.01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 11.47.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 11.47.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 11.47.52 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
23.05.2026 klo 11.47.49 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026 klo 11.47.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 11.47.43 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
23.05.2026 klo 11.47.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 11.47.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 11.47.34 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
23.05.2026 klo 11.47.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 11.47.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 11.47.25 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
23.05.2026 klo 11.47.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
