Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 13.02.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 13.02.49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 13.02.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 13.02.43 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026 klo 13.02.40 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 13.02.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 13.02.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 13.02.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 13.02.28 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026 klo 13.02.25 | 3 | 982 | 63 000 0,16 % | < 0,000001 | ||
23.05.2026 klo 13.02.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 13.02.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 13.02.16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 13.02.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 13.02.10 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
23.05.2026 klo 13.02.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 13.02.04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 13.02.01 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
23.05.2026 klo 13.01.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 13.01.55 | 2 | 989 | 91 084 0,23 % | < 0,000001 |
