Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 04.05.2026 klo 02.42.38 | 11 530 | 3,125 0,00032117 | 0,0000169 | ||
62 | 04.05.2026 klo 02.40.41 | 79 492 | 3,125 0,00179524 | 0,00002895 | ||
80 | 04.05.2026 klo 02.34.16 | 99 857 | 3,125 0,00471025 | 0,00005887 | ||
62 | 04.05.2026 klo 02.24.17 | 25 628 | 3,125 0,00107071 | 0,00001726 | ||
202 | 04.05.2026 klo 02.17.36 | 127 670 | 3,125 0,00236149 | 0,00001169 | ||
168 | 04.05.2026 klo 01.44.48 | 112 594 | 3,125 0,00265798 | 0,00001582 | ||
137 | 04.05.2026 klo 01.19.58 | 104 664 | 3,125 0,00323453 | 0,0000236 | ||
285 | 04.05.2026 klo 00.56.01 | 187 757 | 3,125 0,00265328 | 0,0000093 | ||
6 | 04.05.2026 klo 00.53.20 | 2 782 | 3,125 0,0008068 | 0,00013446 | ||
72 | 04.05.2026 klo 00.14.36 | 32 783 | 3,125 0,00077367 | 0,00001074 | ||
74 | 04.05.2026 klo 00.04.22 | 163 981 | 3,125 0,00191493 | 0,00002587 | ||
5 | 03.05.2026 klo 23.54.12 | 1 167 | 3,125 0,00002018 | 0,00000403 | ||
9 | 03.05.2026 klo 23.53.58 | 4 548 | 3,125 0,00012577 | 0,00001397 | ||
15 | 03.05.2026 klo 23.52.58 | 7 147 | 3,125 0,00088502 | 0,000059 | ||
223 | 03.05.2026 klo 23.50.30 | 99 796 | 3,125 0,00294588 | 0,00001321 | ||
5 | 03.05.2026 klo 23.14.00 | 1 213 | 3,125 0,00018801 | 0,0000376 | ||
10 | 03.05.2026 klo 23.12.33 | 4 225 | 3,125 0,00004404 | 0,0000044 | ||
51 | 03.05.2026 klo 23.11.26 | 14 975 | 3,125 0,00041603 | 0,00000815 | ||
48 | 03.05.2026 klo 23.03.00 | 14 783 | 3,125 0,00022472 | 0,00000468 | ||
125 | 03.05.2026 klo 22.57.31 | 71 139 | 3,125 0,00172564 | 0,0000138 |
