Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 22.47.09 | 1 | 2 | 0,6407666 | 0,00000226 | ||
04.05.2026 klo 22.47.09 | 1 | 2 | 1,07023018 | 0,0000226 | ||
04.05.2026 klo 22.47.09 | 18 | 18 | 0,1800018 | 0DASH | ||
04.05.2026 klo 22.47.09 | 1 | 3 | 0DASH | 0DASH | ||
04.05.2026 klo 22.46.35 | 1 | 3 | 0DASH | 0DASH | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 15,77855494 | 0,00000225 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 1,87082704 | 0,00000226 | ||
04.05.2026 klo 22.46.29 | 2 | 2 | 0,0002038 | 0,00000372 | ||
04.05.2026 klo 22.46.29 | 5 | 2 | 5,94154894 | 0,00000818 | ||
04.05.2026 klo 22.46.29 | 1 | 3 | 2 213,99960261 | 0,00000261 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 567,99980227 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 1,05000227 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 1,052746 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 15,38126145 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 47,52775184 | 0,00000226 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 13,53246647 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 4,0899175 | 0,00000227 | ||
04.05.2026 klo 22.46.29 | 1 | 2 | 0,00059734 | 0,00000266 | ||
04.05.2026 klo 22.46.29 | 1 | 1 | 97,9999998 | 0,00000386 | ||
04.05.2026 klo 22.46.29 | 2 | 2 | 50,51070136 | 0,00001 |
