Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 02:59:38 | 4 | 0,010947 | 11,616705 | ||
03. 05. 2026 02:59:32 | 1 | 0,000834 | 11,616704 | ||
03. 05. 2026 02:59:26 | 1 | 0,000624 | 11,616704 | ||
03. 05. 2026 02:59:20 | 1 | 0,003234 | 11,616704 | ||
03. 05. 2026 02:59:14 | 1 | 0,000624 | 11,616704 | ||
03. 05. 2026 02:59:08 | 5 | 0,016181 | 11,616703 | ||
03. 05. 2026 02:59:06 | 1 | 0,027167 | 11,616703 | ||
03. 05. 2026 02:59:01 | 1 | 0,003686 | 11,616703 | ||
03. 05. 2026 02:58:55 | 2 | 0,006657 | 11,616703 | ||
03. 05. 2026 02:58:49 | 1 | 0,010229 | 11,616702 | ||
03. 05. 2026 02:58:43 | 4 | 0,004646 | 11,616702 | ||
03. 05. 2026 02:58:37 | 1 | 0,005 | 11,616702 | ||
03. 05. 2026 02:58:32 | 3 | 0,008519 | 11,616701 | ||
03. 05. 2026 02:58:26 | 1 | 0,002995 | 11,616701 | ||
03. 05. 2026 02:58:20 | 0 | 0ATOM | 11,616701 | ||
03. 05. 2026 02:58:14 | 2 | 0,007059 | 11,616701 | ||
03. 05. 2026 02:58:08 | 1 | 0,000805 | 11,6167 | ||
03. 05. 2026 02:58:02 | 0 | 0ATOM | 11,6167 | ||
03. 05. 2026 02:57:56 | 1 | 0,003 | 11,6167 | ||
03. 05. 2026 02:57:50 | 0 | 0ATOM | 11,6167 |













