Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 01:13:53 | 1 | 0,003702 | 11,616411 | ||
03. 05. 2026 01:13:47 | 0 | 0ATOM | 11,61641 | ||
03. 05. 2026 01:13:41 | 1 | 0,000624 | 11,61641 | ||
03. 05. 2026 01:13:35 | 1 | 0,000624 | 11,61641 | ||
03. 05. 2026 01:13:29 | 3 | 0,018112 | 11,616409 | ||
03. 05. 2026 01:13:27 | 0 | 0ATOM | 11,616409 | ||
03. 05. 2026 01:13:21 | 1 | 0,000624 | 11,616409 | ||
03. 05. 2026 01:13:11 | 1 | 0,005 | 11,616409 | ||
03. 05. 2026 01:13:05 | 1 | 0,000624 | 11,616408 | ||
03. 05. 2026 01:12:59 | 1 | 0,000624 | 11,616408 | ||
03. 05. 2026 01:12:53 | 0 | 0ATOM | 11,616408 | ||
03. 05. 2026 01:12:47 | 3 | 0,018973 | 11,616408 | ||
03. 05. 2026 01:12:41 | 1 | 0,007164 | 11,616407 | ||
03. 05. 2026 01:12:35 | 2 | 0,001431 | 11,616407 | ||
03. 05. 2026 01:12:30 | 0 | 0ATOM | 11,616407 | ||
03. 05. 2026 01:12:24 | 4 | 0,018286 | 11,616407 | ||
03. 05. 2026 01:12:18 | 0 | 0ATOM | 11,616406 | ||
03. 05. 2026 01:12:11 | 2 | 0,001886 | 11,616406 | ||
03. 05. 2026 01:12:06 | 1 | 0,000624 | 11,616406 | ||
03. 05. 2026 01:12:00 | 2 | 0,007441 | 11,616405 |












