Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02. 05. 2026 11:24:14 | 43 | 2 632 366 4,79 % | 128,92 | 0,00033938 | 0,00003393 | ||
02. 05. 2026 11:24:13 | 75 | 15 408 777 28,02 % | 95,46 | 0,00147096 | 0,00014709 | ||
02. 05. 2026 11:24:13 | 68 | 9 382 950 17,06 % | 88,48 | 0,00083029 | 0,00008302 | ||
02. 05. 2026 11:24:12 | 75 | 11 570 400 21,04 % | 122,9 | 0,00142208 | 0,0001422 | ||
02. 05. 2026 11:24:12 | 82 | 17 969 605 32,68 % | 69,66 | 0,00125191 | 0,00012519 | ||
02. 05. 2026 11:24:11 | 80 | 12 638 258 22,98 % | 117,02 | 0,00147902 | 0,0001479 | ||
02. 05. 2026 11:24:11 | 112 | 16 928 299 30,78 % | 92,11 | 0,00155933 | 0,00015593 | ||
02. 05. 2026 11:24:10 | 152 | 21 603 341 39,28 % | 179,86 | 0,00388562 | 0,00038856 | ||
02. 05. 2026 11:24:10 | 157 | 21 040 974 38,26 % | 392,92 | 0,00826744 | 0,00082674 | ||
02. 05. 2026 11:24:10 | 78 | 10 006 276 18,2 % | 193,74 | 0,00193867 | 0,00019386 | ||
02. 05. 2026 11:24:09 | 50 | 5 017 862 9,13 % | 105,97 | 0,00053174 | 0,00005317 | ||
02. 05. 2026 11:24:09 | 64 | 11 471 932 20,86 % | 62,51 | 0,00071718 | 0,00007171 | ||
02. 05. 2026 11:24:08 | 73 | 8 396 628 15,27 % | 86,51 | 0,00072643 | 0,00007264 | ||
02. 05. 2026 11:24:08 | 59 | 7 741 352 14,08 % | 72,86 | 0,00056404 | 0,0000564 | ||
02. 05. 2026 11:24:07 | 74 | 6 379 917 11,6 % | 126,87 | 0,00080943 | 0,00008094 | ||
02. 05. 2026 11:24:07 | 64 | 6 974 285 12,69 % | 264,74 | 0,00184641 | 0,00018464 | ||
02. 05. 2026 11:24:06 | 83 | 12 477 736 22,69 % | 299,53 | 0,00373746 | 0,00037374 | ||
02. 05. 2026 11:24:06 | 70 | 20 955 064 38,11 % | 128,9 | 0,00270116 | 0,00027011 | ||
02. 05. 2026 11:24:05 | 82 | 12 485 373 22,71 % | 384,35 | 0,00479886 | 0,00047988 | ||
02. 05. 2026 11:24:05 | 75 | 10 223 440 18,59 % | 103,99 | 0,00106313 | 0,00010631 |
