Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 12.37.39 | 2 | 924 | 55.670 0,14% | 7 | ||
07/04/2026, 12.37.36 | 2 | 989 | 91.060 0,23% | 7 | ||
07/04/2026, 12.37.33 | 1 | 801 | 56.426 0,15% | 7 | ||
07/04/2026, 12.37.30 | 1 | 801 | 56.414 0,15% | 7 | ||
07/04/2026, 12.37.27 | 2 | 924 | 55.670 0,14% | 7 | ||
07/04/2026, 12.37.24 | 0 | 612 | 0 | 7 | ||
07/04/2026, 12.37.21 | 2 | 989 | 91.084 0,23% | 7 | ||
07/04/2026, 12.37.18 | 2 | 989 | 91.060 0,23% | 7 | ||
07/04/2026, 12.37.15 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 12.37.12 | 2 | 989 | 91.084 0,23% | 7 | ||
07/04/2026, 12.37.09 | 2 | 989 | 91.084 0,23% | 7 | ||
07/04/2026, 12.37.06 | 2 | 989 | 91.048 0,23% | 7 | ||
07/04/2026, 12.37.03 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 12.37.00 | 2 | 925 | 77.426 0,2% | 7 | ||
07/04/2026, 12.36.57 | 2 | 925 | 77.426 0,2% | 7 | ||
07/04/2026, 12.36.54 | 2 | 989 | 91.060 0,23% | 7 | ||
07/04/2026, 12.36.51 | 0 | 612 | 0 | 7 | ||
07/04/2026, 12.36.48 | 0 | 612 | 0 | 7 | ||
07/04/2026, 12.36.45 | 1 | 801 | 56.378 0,15% | 7 | ||
07/04/2026, 12.36.42 | 2 | 989 | 112.780 0,29% | 7 |
