Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 05:25:39 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 05:25:36 | 3 | 1,111 | 133,828 0.34% | < 0.000001 | ||
16/05/2026، 05:25:33 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:25:30 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 05:25:27 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 05:25:24 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:25:21 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 05:25:18 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 05:25:15 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:25:12 | 1 | 922 | 37,977 0.1% | < 0.000001 | ||
16/05/2026، 05:25:09 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:25:06 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
16/05/2026، 05:25:03 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:25:00 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
16/05/2026، 05:24:57 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 05:24:54 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 05:24:51 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 05:24:48 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 05:24:45 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
16/05/2026، 05:24:42 | 0 | 612 | 0 | < 0.000001 |
