Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026، 12:11:46 | 35 | 1,998,193 5% | 1.45 | 0.00000291 | 0.00000232 | ||
02/05/2026، 12:11:45 | 102 | 33,137,161 82.85% | 30.38 | 0.001007 | 0.0000359 | ||
02/05/2026، 12:11:40 | 29 | 1,805,125 4.52% | 1.6 | 0.0000029 | 0.00000205 | ||
02/05/2026، 12:11:39 | 13 | 827,379 2.07% | 1.86 | 0.00000154 | 0.00000095 | ||
02/05/2026، 12:11:38 | 14 | 753,467 1.89% | 52.39 | 0.00003947 | 0.00000087 | ||
02/05/2026، 12:11:37 | 19 | 1,083,408 2.71% | 1.71 | 0.00000185 | 0.00000126 | ||
02/05/2026، 12:11:36 | 24 | 1,266,017 3.17% | 1.64 | 0.00000208 | 0.00000149 | ||
02/05/2026، 12:11:35 | 19 | 26,837,129 67.1% | 6.78 | 0.00018203 | 0.0000297 | ||
02/05/2026، 12:11:34 | 20 | 1,238,853 3.1% | 1.59 | 0.00000197 | 0.00000138 | ||
02/05/2026، 12:11:33 | 14 | 836,492 2.1% | 754.57 | 0.00063119 | 0.00000094 | ||
02/05/2026، 12:11:32 | 20 | 2,172,670 5.44% | 1.53 | 0.00000332 | 0.00000245 | ||
02/05/2026، 12:11:31 | 22 | 1,099,580 2.75% | 240.99 | 0.00026499 | 0.00000125 | ||
02/05/2026، 12:11:30 | 15 | 819,204 2.05% | 1.88 | 0.00000154 | 0.00000094 | ||
02/05/2026، 12:11:29 | 16 | 1,016,395 2.55% | 1.41 | 0.00000143 | 0.00000118 | ||
02/05/2026، 12:11:28 | 16 | 605,243 1.52% | 1.73 | 0.00000104 | 0.0000007 | ||
02/05/2026، 12:11:27 | 20 | 1,274,506 3.19% | 121.43 | 0.00015477 | 0.0000015 | ||
02/05/2026، 12:11:26 | 22 | 1,345,311 3.37% | 42.16 | 0.00005672 | 0.0000016 | ||
02/05/2026، 12:11:25 | 94 | 30,296,423 75.75% | 9.02 | 0.00027347 | 0.00003346 | ||
02/05/2026، 12:11:20 | 70 | 2,589,517 6.48% | 1.28 | 0.00000332 | 0.00000299 | ||
02/05/2026، 12:11:19 | 55 | 2,238,377 5.6% | 1.54 | 0.00000345 | 0.0000026 |
