Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28. 04. 2026 20:15:49 | 5 | 5 782 | 30 000 000 | 1 278 865 4,27 % | 0,015948 | ||
28. 04. 2026 20:15:46 | 5 | 5 045 | 30 029 295 | 1 501 199 5 % | 0,019797 | ||
28. 04. 2026 20:15:43 | 4 | 3 808 | 30 000 000 | 1 133 736 3,78 % | 0,012973 | ||
28. 04. 2026 20:15:40 | 5 | 7 476 | 30 000 000 | 1 624 237 5,42 % | 0,024922 | ||
28. 04. 2026 20:15:37 | 5 | 4 530 | 30 029 295 | 868 917 2,9 % | 0,007544 | ||
28. 04. 2026 20:15:34 | 5 | 4 754 | 30 000 000 | 1 213 932 4,05 % | 0,016374 | ||
28. 04. 2026 20:15:31 | 7 | 8 332 | 30 000 000 | 1 462 193 4,88 % | 0,021766 | ||
28. 04. 2026 20:15:28 | 5 | 6 327 | 30 000 000 | 1 420 852 4,74 % | 0,021384 | ||
28. 04. 2026 20:15:25 | 4 | 3 124 | 30 000 000 | 736 810 2,46 % | 0,004128 | ||
28. 04. 2026 20:15:22 | 7 | 10 331 | 30 000 000 | 2 122 602 7,08 % | 0,034899 | ||
28. 04. 2026 20:15:19 | 3 | 3 000 | 30 000 000 | 808 289 2,7 % | 0,005593 | ||
28. 04. 2026 20:15:16 | 5 | 4 446 | 30 000 000 | 1 139 634 3,8 % | 0,012352 | ||
28. 04. 2026 20:15:13 | 7 | 3 987 | 30 000 000 | 1 483 557 4,95 % | 0,019436 | ||
28. 04. 2026 20:15:10 | 5 | 5 068 | 30 000 000 | 1 152 807 3,85 % | 0,014228 | ||
28. 04. 2026 20:15:07 | 4 | 4 876 | 30 000 000 | 1 221 361 4,08 % | 0,016526 | ||
28. 04. 2026 20:15:04 | 7 | 3 929 | 30 000 000 | 1 067 219 3,56 % | 0,010963 | ||
28. 04. 2026 20:15:01 | 4 | 6 776 | 30 029 295 | 1 346 521 4,49 % | 0,019085 | ||
28. 04. 2026 20:14:58 | 3 | 1 821 | 30 000 000 | 538 204 1,8 % | 0,000056 | ||
28. 04. 2026 20:14:55 | 4 | 1 999 | 30 000 000 | 637 033 2,13 % | 0,002082 | ||
28. 04. 2026 20:14:52 | 3 | 6 073 | 30 000 000 | 1 498 656 5 % | 0,019746 |
