Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24. 04. 2026 08:02:24 | 0POL | 0,0736554 | |||||
0x2287e350 | 24. 04. 2026 08:02:24 | 0POL | 0,09291478 | |||||
execTransaction | 24. 04. 2026 08:02:24 | 0POL | 0,0232995 | |||||
execTransaction | 24. 04. 2026 08:02:24 | 0POL | 0,01332064 | |||||
0x2287e350 | 24. 04. 2026 08:02:24 | 0POL | 0,08308591 | |||||
transferWithAuthorization | 24. 04. 2026 08:02:24 | 0POL | 0,02079909 | |||||
transferWithAuthorization | 24. 04. 2026 08:02:24 | 0POL | 0,02079909 | |||||
handleOps | 24. 04. 2026 08:02:24 | 0POL | 0,0439752 | |||||
execTransaction | 24. 04. 2026 08:02:24 | 0POL | 0,03127699 | |||||
POL transfer | 24. 04. 2026 08:02:24 | 0,13588445 | 0,00533314 | |||||
claim | 24. 04. 2026 08:02:24 | 0POL | 0,03607724 | |||||
claim | 24. 04. 2026 08:02:24 | 0POL | 0,03607724 | |||||
claimInterest | 24. 04. 2026 08:02:24 | 0POL | 0,03276948 | |||||
0x3829cab1 | 24. 04. 2026 08:02:24 | 0POL | 0,03045333 | |||||
aggregate | 24. 04. 2026 08:02:24 | 0POL | 0,16355255 | |||||
claimInterest | 24. 04. 2026 08:02:24 | 0POL | 0,03420848 | |||||
claimInterest | 24. 04. 2026 08:02:24 | 0POL | 0,03420848 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24. 04. 2026 08:02:24 | 0POL | 0,09934494 | |||||
0xd9f0f7f5 | 24. 04. 2026 08:02:24 | 0POL | 0,03684444 | |||||
transfer | 24. 04. 2026 08:02:24 | 0POL | 0,01566232 |
