Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24. 04. 2026 18:21:09 | 6 | 743 445 1,49 % | 50 000 000 | 0,00000034 | ||
24. 04. 2026 18:20:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
24. 04. 2026 18:20:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:20:39 | 4 | 1 213 014 2,43 % | 50 000 000 | 0,00000007 | ||
24. 04. 2026 18:20:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:20:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:20:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:19:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:19:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:19:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
24. 04. 2026 18:19:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
24. 04. 2026 18:19:19 | 3 | 2 386 926 4,78 % | 50 000 000 | 0,00000004 | ||
24. 04. 2026 18:19:09 | 5 | 2 935 844 5,88 % | 50 000 000 | 0,00000021 | ||
24. 04. 2026 18:18:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:18:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:18:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:18:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:18:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:18:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
24. 04. 2026 18:17:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 |
