Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 05. 2026 13:39:55 | 8 | 34 756 | 8 302 098 48,89 % | 16 983 400 | 55,26 | 0,000458 | ||
02. 05. 2026 13:39:50 | 15 | 87 518 | 8 754 844 51,5 % | 17 000 000 | 35,67 | 0,000312 | ||
02. 05. 2026 13:39:45 | 6 | 15 409 | 8 476 176 49,86 % | 17 000 000 | 16,89 | 0,000143 | ||
02. 05. 2026 13:39:40 | 12 | 82 471 | 4 006 824 23,57 % | 17 000 000 | 49,92 | 0,0002 | ||
02. 05. 2026 13:39:35 | 4 | 12 824 | 8 512 156 50,08 % | 17 000 000 | 6,48 | 0,000055 | ||
02. 05. 2026 13:39:30 | 6 | 42 583 | 2 961 962 17,43 % | 17 000 000 | 97,25 | 0,000288 | ||
02. 05. 2026 13:39:25 | 6 | 50 780 | 9 242 970 54,38 % | 17 000 000 | 2,25 | 0,00002 | ||
02. 05. 2026 13:39:20 | 13 | 51 494 | 7 214 672 42,44 % | 17 000 000 | 111,28 | 0,000802 | ||
02. 05. 2026 13:39:15 | 11 | 94 383 | 7 876 415 46,34 % | 17 000 000 | 193,96 | 0,001527 | ||
02. 05. 2026 13:39:10 | 6 | 16 222 | 12 413 514 73,03 % | 17 000 000 | 28,89 | 0,000358 | ||
02. 05. 2026 13:39:05 | 4 | 50 096 | 4 278 115 25,17 % | 17 000 000 | 375 | < 0,000001 | ||
02. 05. 2026 13:39:00 | 10 | 86 239 | 5 384 225 31,68 % | 17 000 000 | 135,46 | 0,000729 | ||
02. 05. 2026 13:38:55 | 5 | 18 370 | 11 327 627 66,64 % | 17 000 000 | 15,77 | 0,000178 | ||
02. 05. 2026 13:38:50 | 6 | 61 476 | 3 432 054 20,19 % | 17 000 000 | 5,6 | 0,000019 | ||
02. 05. 2026 13:38:45 | 11 | 39 409 | 8 859 219 52,12 % | 17 000 000 | 162,85 | 0,001442 | ||
02. 05. 2026 13:38:40 | 11 | 48 970 | 11 525 404 67,8 % | 17 000 000 | 20,49 | 0,000236 | ||
02. 05. 2026 13:38:35 | 19 | 90 616 | 4 986 381 29,34 % | 17 000 000 | 3,85 | 0,000019 | ||
02. 05. 2026 13:38:30 | 18 | 25 671 | 13 860 602 81,54 % | 17 000 000 | 39,87 | 0,000552 | ||
02. 05. 2026 13:38:25 | 14 | 66 339 | 3 560 157 20,95 % | 17 000 000 | 8,37 | 0,000029 | ||
02. 05. 2026 13:38:20 | 10 | 35 398 | 8 775 807 51,63 % | 17 000 000 | 369 | < 0,000001 |
