Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xeffbec13 | 25. 04. 2026 03:16:23 | 0ETH | 0,0009677 | |||||
approve | 25. 04. 2026 03:16:23 | 0ETH | 0,00092942 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0ETH | 0,00128946 | |||||
approve | 25. 04. 2026 03:16:23 | 0ETH | 0,00023235 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0,1 | 0,00675772 | |||||
0x39ecce49 | 25. 04. 2026 03:16:23 | 0,1 | 0,00701681 | |||||
0x39ecce49 | 25. 04. 2026 03:16:23 | 0,1 | 0,00701681 | |||||
0x39ecce49 | 25. 04. 2026 03:16:23 | 0,1 | 0,00701726 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0,25 | 0,00946165 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0,2 | 0,01072974 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0,2 | 0,01211688 | |||||
0xeffbec13 | 25. 04. 2026 03:16:23 | 0,13 | 0,0122157 | |||||
0xda95afab | 25. 04. 2026 03:16:23 | 0ETH | 0,00041529 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0,2 | 0,00083841 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0ETH | 0,00070714 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0ETH | 0,00124227 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0ETH | 0,00124227 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0ETH | 0,00246702 | |||||
approve | 25. 04. 2026 03:16:23 | 0ETH | 0,00080626 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25. 04. 2026 03:16:23 | 0ETH | 0,00348703 |
