Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24. 04. 2026 20:14:59 | 326 | 163 301 | 32 476 752 54,13 % | 59 999 886 | 1,87 | 0,044696 | ||
24. 04. 2026 20:14:47 | 235 | 149 492 | 31 138 459 51,95 % | 59 941 351 | 1,84 | 0,041863 | ||
24. 04. 2026 20:14:35 | 255 | 154 239 | 35 519 730 59,32 % | 59 882 873 | 2,18 | 0,060468 | ||
24. 04. 2026 20:14:23 | 276 | 158 056 | 35 097 450 58,56 % | 59 941 408 | 2,27 | 0,063052 | ||
24. 04. 2026 20:14:11 | 248 | 132 127 | 28 195 087 47 % | 60 000 000 | 1,66 | 0,033288 | ||
24. 04. 2026 20:13:59 | 224 | 94 145 | 20 045 682 33,41 % | 60 000 000 | 2,47 | 0,039611 | ||
24. 04. 2026 20:13:47 | 258 | 130 902 | 25 290 774 42,16 % | 59 999 943 | 1,74 | 0,031307 | ||
24. 04. 2026 20:13:35 | 293 | 129 595 | 36 446 214 60,81 % | 59 941 408 | 1,6 | 0,04018 | ||
24. 04. 2026 20:13:23 | 206 | 132 783 | 24 587 480 40,98 % | 60 000 000 | 1,74 | 0,030303 | ||
24. 04. 2026 20:13:11 | 486 | 175 941 | 38 482 377 64,14 % | 60 000 000 | 1,39 | 0,034583 | ||
24. 04. 2026 20:12:59 | 314 | 179 848 | 39 042 219 65,08 % | 60 000 000 | 1,32 | 0,033375 | ||
24. 04. 2026 20:12:47 | 286 | 219 220 | 34 032 929 56,73 % | 60 000 000 | 1,77 | 0,044547 | ||
24. 04. 2026 20:12:35 | 510 | 198 497 | 42 904 842 71,51 % | 60 000 000 | 1,71 | 0,054507 | ||
24. 04. 2026 20:12:23 | 101 | 50 575 | 8 876 780 14,8 % | 60 000 000 | 1,26 | 0,006884 | ||
24. 04. 2026 20:12:11 | 254 | 141 386 | 26 185 449 43,65 % | 60 000 000 | 2,32 | 0,048051 | ||
24. 04. 2026 20:11:59 | 198 | 122 827 | 33 208 737 55,35 % | 59 999 943 | 1,27 | 0,026291 | ||
24. 04. 2026 20:11:47 | 263 | 168 342 | 32 480 910 54,19 % | 59 941 408 | 1,93 | 0,047355 | ||
24. 04. 2026 20:11:35 | 344 | 216 950 | 40 713 142 67,86 % | 60 000 000 | 1,17 | 0,029064 | ||
24. 04. 2026 20:11:23 | 260 | 141 412 | 37 006 378 61,68 % | 60 000 000 | 1,97 | 0,056465 | ||
24. 04. 2026 20:11:11 | 176 | 76 946 | 18 127 531 30,22 % | 60 000 000 | 2,84 | 0,043014 |
