Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4 | 02. 05. 2026 22:28:33 | 41 419 | -- | 0BNB | ||||
11 586 823 | 02. 05. 2026 22:28:31 | 53 000 | -- | 0BNB | ||||
11 586 798 | 02. 05. 2026 22:27:15 | 53 000 | -- | 0BNB | ||||
2 061 | 02. 05. 2026 22:27:01 | 2 500 000 | -- | 0BNB | ||||
3 844 | 02. 05. 2026 22:27:01 | 2 500 000 | -- | 0BNB | ||||
11 586 790 | 02. 05. 2026 22:26:51 | 53 000 | -- | 0BNB | ||||
2 097 | 02. 05. 2026 22:26:45 | 2 500 000 | -- | 0BNB | ||||
11 586 766 | 02. 05. 2026 22:25:40 | 53 000 | -- | 0BNB | ||||
11 586 765 | 02. 05. 2026 22:25:38 | 53 000 | -- | 0BNB | ||||
1 493 | 02. 05. 2026 22:25:00 | 23 000 | -- | 0BNB | ||||
244 445 | 02. 05. 2026 22:25:00 | 773 002 | -- | 0BNB | ||||
11 586 752 | 02. 05. 2026 22:24:57 | 53 000 | -- | 0BNB | ||||
11 586 741 | 02. 05. 2026 22:24:24 | 53 000 | -- | 0BNB | ||||
2 524 | 02. 05. 2026 22:24:20 | 2 500 000 | -- | 0BNB | ||||
11 586 656 | 02. 05. 2026 22:20:12 | 53 000 | -- | 0BNB | ||||
11 586 649 | 02. 05. 2026 22:19:51 | 53 000 | -- | 0BNB | ||||
11 586 620 | 02. 05. 2026 22:18:22 | 53 000 | -- | 0BNB | ||||
11 586 619 | 02. 05. 2026 22:18:18 | 53 000 | -- | 0BNB | ||||
11 586 586 | 02. 05. 2026 22:16:39 | 53 000 | -- | 0BNB | ||||
11 586 580 | 02. 05. 2026 22:16:21 | 53 000 | -- | 0BNB |
