Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23. 04. 2026 23:17:25 | 2 | 2 | 0,0496118 | 0,00000372 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 8,73666274 | 0,00000226 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 0,41351045 | 0,00000452 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 0,000015 | 0,000015 | ||
23. 04. 2026 23:17:25 | 7 | 5 | 0,50001 | 0,00002008 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 0,21685842 | 0,00000454 | ||
23. 04. 2026 23:17:25 | 5 | 7 | 0,000045 | 0,000025 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 0,10784124 | 0,00000454 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 0,000015 | 0,000015 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 0,000007 | 0,000007 | ||
23. 04. 2026 23:17:25 | 1 | 1 | 0,00075259 | 0,00000384 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 0,22747709 | 0,00000454 | ||
23. 04. 2026 23:17:25 | 4 | 2 | 56,00000678 | 0,00000678 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 0,000007 | 0,000007 | ||
23. 04. 2026 23:17:25 | 1 | 4 | 0,21800883 | 0,0000059 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 0,000015 | 0,000015 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 15,42453426 | 0,00000226 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 16,59304717 | 0,00000226 | ||
23. 04. 2026 23:17:25 | 1 | 2 | 0,00000401 | 0,00000401 | ||
23. 04. 2026 23:17:25 | 2 | 2 | 53,87586917 | 0,00001046 |
