Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 2026-04-30 05:26:07 | 8 | ||
1113 | 2026-04-30 05:26:07 | 7 | ||
1113 | 2026-04-30 05:26:06 | 5 | ||
1113 | 2026-04-30 05:26:06 | 4 | ||
1113 | 2026-04-30 05:26:05 | 5 | ||
1113 | 2026-04-30 05:26:04 | 25 | ||
1113 | 2026-04-30 05:26:03 | 11 | ||
1113 | 2026-04-30 05:26:03 | 8 | ||
1113 | 2026-04-30 05:26:03 | 24 | ||
1113 | 2026-04-30 05:26:03 | 16 | ||
1113 | 2026-04-30 05:26:03 | 5 | ||
1113 | 2026-04-30 05:26:02 | 7 | ||
1113 | 2026-04-30 05:26:02 | 5 | ||
1113 | 2026-04-30 05:26:02 | 6 | ||
1113 | 2026-04-30 05:26:02 | 5 | ||
1113 | 2026-04-30 05:26:01 | 5 | ||
1113 | 2026-04-30 05:26:01 | 6 | ||
1113 | 2026-04-30 05:26:01 | 10 | ||
1113 | 2026-04-30 05:26:01 | 9 | ||
1113 | 2026-04-30 05:26:00 | 10 |
