Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-04-25 01:10:08 | 0POL | 0,0188987 | |||||
transfer | 2026-04-25 01:10:08 | 0POL | 0,0190466 | |||||
unstake | 2026-04-25 01:10:08 | 0POL | 0,0251843 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-25 01:10:08 | 0POL | 0,12315269 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-25 01:10:08 | 0POL | 0,12805886 | |||||
0x3829cab1 | 2026-04-25 01:10:08 | 0POL | 0,03792168 | |||||
claim | 2026-04-25 01:10:08 | 0POL | 0,01924752 | |||||
0x2e35732f | 2026-04-25 01:10:08 | 0POL | 0,12387488 | |||||
0x2e35732f | 2026-04-25 01:10:08 | 0POL | 0,05032868 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-25 01:10:08 | 0POL | 0,14461214 | |||||
handleOps | 2026-04-25 01:10:08 | 0POL | 0,03152742 | |||||
execute | 2026-04-25 01:10:08 | 0POL | 0,04825636 | |||||
transfer | 2026-04-25 01:10:08 | 0POL | 0,02980893 | |||||
0x0837214b | 2026-04-25 01:10:08 | 0POL | 0,18047896 | |||||
0x0837214b | 2026-04-25 01:10:08 | 0POL | 0,17654848 | |||||
0x0837214b | 2026-04-25 01:10:08 | 0POL | 0,1819343 | |||||
POL transfer | 2026-04-25 01:10:08 | 0,07046334 | 0,01412839 | |||||
stake | 2026-04-25 01:10:08 | 0POL | 0,30341967 | |||||
0x5638f1f3 | 2026-04-25 01:10:08 | 0POL | 0,16359754 | |||||
stake | 2026-04-25 01:10:08 | 0POL | 0,30341967 |
