Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-24 20:33:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:33:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:32:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:32:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-24 20:32:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:32:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:32:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:32:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:31:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:31:49 | 4 | 1 543 440 3,09 % | 50 000 000 | 0,00000069 | ||
2026-04-24 20:31:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-24 20:31:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-24 20:31:19 | 7 | 1 318 303 2,64 % | 50 000 000 | 0,00000042 | ||
2026-04-24 20:31:09 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000003 | ||
2026-04-24 20:30:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-24 20:30:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-24 20:30:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-04-24 20:30:29 | 4 | 1 194 736 2,39 % | 50 000 000 | 0,00000013 | ||
2026-04-24 20:30:19 | 4 | 1 191 207 2,39 % | 50 000 000 | 0,0000001 | ||
2026-04-24 20:30:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 |
