Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
2026-04-30 16:22:04 | L1 verify pending | 5 | 0,000135 | ||
2026-04-30 16:22:01 | L1 verify pending | 4 | 0,00001951 | ||
2026-04-30 16:21:57 | L1 verify pending | 2 | 0,00000881 | ||
2026-04-30 16:21:53 | L1 verify pending | 1 | 0,00005292 | ||
2026-04-30 16:21:49 | L1 verify pending | 2 | 0,00000698 | ||
2026-04-30 16:21:45 | L1 verify pending | 2 | 0,00003007 | ||
2026-04-30 16:21:41 | L1 verify pending | 5 | 0,00003326 | ||
2026-04-30 16:21:38 | L1 verify pending | 2 | 0,00002318 | ||
2026-04-30 16:21:34 | L1 verify pending | 4 | 0,00005402 | ||
2026-04-30 16:21:26 | L1 verify pending | 1 | 0,00000185 | ||
2026-04-30 16:21:16 | L1 verify pending | 3 | 0,00013112 | ||
2026-04-30 16:21:12 | L1 verify pending | 2 | 0,00000675 | ||
2026-04-30 16:21:08 | L1 verify pending | 3 | 0,00006948 | ||
2026-04-30 16:21:05 | L1 verify pending | 1 | 0,00000608 | ||
2026-04-30 16:21:01 | L1 verify pending | 1 | 0,00000399 | ||
2026-04-30 16:20:53 | L1 verify pending | 1 | 0,00000616 | ||
2026-04-30 16:20:43 | L1 verify pending | 1 | 0,00004431 | ||
2026-04-30 16:20:37 | L1 verify pending | 2 | 0,0000544 | ||
2026-04-30 16:20:31 | L1 verify pending | 2 | 0,00007663 | ||
2026-04-30 16:20:26 | L1 verify pending | 2 | 0,00000515 |
