Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 2026-05-04 10:00:49 | 212 | 3,125 | 0BCH | ||
324 | 2026-05-04 09:20:36 | 220 664 | 3,125 0,00428198 | 0,00001321 | ||
59 | 2026-05-04 08:18:51 | 34 714 | 3,125 0,00121094 | 0,00002052 | ||
203 | 2026-05-04 08:09:31 | 320 922 | 3,125 0,00516248 | 0,00002543 | ||
64 | 2026-05-04 07:46:54 | 49 188 | 3,125 0,00067981 | 0,00001062 | ||
1 | 2026-05-04 07:38:52 | 186 | 3,125 | 0BCH | ||
209 | 2026-05-04 07:36:47 | 236 680 | 3,125 0,00643454 | 0,00003078 | ||
94 | 2026-05-04 07:11:37 | 49 397 | 3,125 0,00071562 | 0,00000761 | ||
60 | 2026-05-04 06:58:53 | 50 813 | 3,125 0,00098578 | 0,00001642 | ||
287 | 2026-05-04 06:51:13 | 244 667 | 3,125 0,00512205 | 0,00001784 | ||
6 | 2026-05-04 06:29:42 | 2 455 | 3,125 0,0023654 | 0,00039423 | ||
65 | 2026-05-04 06:10:03 | 30 639 | 3,125 0,00109089 | 0,00001678 | ||
80 | 2026-05-04 05:59:59 | 37 357 | 3,125 0,00127476 | 0,00001593 | ||
151 | 2026-05-04 05:46:58 | 93 106 | 3,125 0,00252712 | 0,00001673 | ||
8 | 2026-05-04 05:26:53 | 2 273 | 3,125 0,00018617 | 0,00002327 | ||
121 | 2026-05-04 05:27:14 | 66 167 | 3,125 0,0017855 | 0,00001475 | ||
93 | 2026-05-04 05:00:31 | 55 382 | 3,125 0,00142487 | 0,00001532 | ||
33 | 2026-05-04 04:44:44 | 10 674 | 3,125 0,00029819 | 0,00000903 | ||
139 | 2026-05-04 04:40:39 | 81 435 | 3,125 0,00277546 | 0,00001996 | ||
99 | 2026-05-04 04:17:54 | 46 900 | 3,125 0,0008039 | 0,00000812 |
