Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23.05.2026, 04:15:32 | 0ETH | 0,00000085 | |||||
report | 23.05.2026, 04:15:27 | 0ETH | 0,00000281 | |||||
ETH transfer | 23.05.2026, 04:15:26 | 0,20744273 | 0,00002169 | |||||
approve | 23.05.2026, 04:15:11 | 0ETH | 0,00000085 | |||||
0x39455d3a | 23.05.2026, 04:15:11 | 0ETH | 0,00000097 | |||||
approve | 23.05.2026, 04:14:58 | 0ETH | 0,0000009 | |||||
approve | 23.05.2026, 04:14:56 | 0ETH | 0,0000009 | |||||
transfer | 23.05.2026, 04:14:48 | 0ETH | 0,00000091 | |||||
approve | 23.05.2026, 04:14:32 | 0ETH | 0,00000089 | |||||
approve | 23.05.2026, 04:14:17 | 0ETH | 0,0000009 | |||||
approve | 23.05.2026, 04:14:05 | 0ETH | 0,0000009 | |||||
approve | 23.05.2026, 04:13:54 | 0ETH | 0,00000089 | |||||
approve | 23.05.2026, 04:13:52 | 0ETH | 0,00000089 | |||||
0x39455d3a | 23.05.2026, 04:13:51 | 0ETH | 0,0000009 | |||||
ETH transfer | 23.05.2026, 04:13:44 | 0,14291975 | 0,00000063 | |||||
approve | 23.05.2026, 04:13:37 | 0ETH | 0,00000083 | |||||
removeLiquidityETHWithPermit | 23.05.2026, 04:13:34 | 0ETH | 0,0000015 | |||||
approve | 23.05.2026, 04:13:25 | 0ETH | 0,00000083 | |||||
ETH transfer | 23.05.2026, 04:13:24 | 0,14292045 | 0,00002167 | |||||
approve | 23.05.2026, 04:13:12 | 0ETH | 0,00000083 |
