Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 22:21:28 | 1 | 391.711 1,96 % | 20.000.000 | 0,00000248 | ||
22.05.2026, 22:21:28 | 2 | 576.747 2,89 % | 20.000.000 | 0,0000099 | ||
22.05.2026, 22:21:27 | 3 | 418.498 2,1 % | 20.000.000 | 0,00000784 | ||
22.05.2026, 22:21:27 | 1 | 462.116 2,32 % | 20.000.000 | 0,00000532 | ||
22.05.2026, 22:21:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000113 | ||
22.05.2026, 22:21:26 | 2 | 509.119 2,55 % | 20.000.000 | 0,00000495 | ||
22.05.2026, 22:21:25 | 3 | 562.409 2,82 % | 20.000.000 | 0,000011 | ||
22.05.2026, 22:21:21 | 1 | 131.365 0,66 % | 20.000.000 | 0,00000198 | ||
22.05.2026, 22:21:20 | 1 | 135.363 0,68 % | 20.000.000 | 0,0000026 | ||
22.05.2026, 22:21:18 | 1 | 40.790 0,21 % | 20.000.000 | 0,00000507 | ||
22.05.2026, 22:21:17 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000508 | ||
22.05.2026, 22:21:08 | 1 | 352.020 1,77 % | 20.000.000 | 0,00000121 | ||
22.05.2026, 22:21:06 | 1 | 135.341 0,68 % | 20.000.000 | 0,0000026 | ||
22.05.2026, 22:21:05 | 1 | 57.083 0,29 % | 20.000.000 | 0,00000257 | ||
22.05.2026, 22:21:04 | 1 | 435.005 2,18 % | 20.000.000 | 0,00000313 | ||
22.05.2026, 22:21:01 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000238 | ||
22.05.2026, 22:21:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000149 | ||
22.05.2026, 22:20:51 | 1 | 420.048 2,11 % | 20.000.000 | 0,00000113 | ||
22.05.2026, 22:20:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000142 | ||
22.05.2026, 22:20:48 | 1 | 340.442 1,71 % | 20.000.000 | 0,00000247 |
