Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 09:02:01 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000065 | ||
23.05.2026, 09:01:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000031 | ||
23.05.2026, 09:01:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000033 | ||
23.05.2026, 09:01:40 | 1 | 119.180 0,6 % | 20.000.000 | 0,00000141 | ||
23.05.2026, 09:01:34 | 1 | 146.692 0,74 % | 20.000.000 | 0,00000145 | ||
23.05.2026, 09:01:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
23.05.2026, 09:01:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000023 | ||
23.05.2026, 09:01:28 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000044 | ||
23.05.2026, 09:01:26 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000106 | ||
23.05.2026, 09:01:24 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000104 | ||
23.05.2026, 09:01:24 | 1 | 72.912 0,37 % | 20.000.000 | 0,00000055 | ||
23.05.2026, 09:01:23 | 1 | 472.209 2,37 % | 20.000.000 | 0,00000055 | ||
23.05.2026, 09:01:23 | 1 | 262.280 1,32 % | 20.000.000 | 0,00000058 | ||
23.05.2026, 09:01:22 | 1 | 137.511 0,69 % | 20.000.000 | 0,00000044 | ||
23.05.2026, 09:01:22 | 1 | 149.691 0,75 % | 20.000.000 | 0,0000005 | ||
23.05.2026, 09:01:19 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000054 | ||
23.05.2026, 09:01:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002125 | ||
23.05.2026, 09:01:07 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000104 | ||
23.05.2026, 09:01:07 | 1 | 268.946 1,35 % | 20.000.000 | 0,00000046 | ||
23.05.2026, 09:01:06 | 1 | 185.686 0,93 % | 20.000.000 | 0,00000048 |
