Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 15:01:13 | 180 | 44.216.314 31,59 % | 140.000.000 | 497,346777 | 10,731387 | 11,25945326 | ||
23.05.2026, 15:01:11 | 190 | 58.249.724 41,61 % | 140.000.000 | 485,887919 | 13,375242 | 14,92759492 | ||
23.05.2026, 15:01:10 | 143 | 45.442.559 32,46 % | 140.000.000 | 491,340023 | 10,583821 | 11,74392686 | ||
23.05.2026, 15:01:08 | 203 | 74.537.341 53,25 % | 140.000.000 | 461,457688 | 15,87074 | 18,52508895 | ||
23.05.2026, 15:01:06 | 180 | 52.721.079 37,66 % | 140.000.000 | 451,359206 | 10,597864 | 13,19827987 | ||
23.05.2026, 15:01:04 | 154 | 46.615.899 33,3 % | 140.000.000 | 460,708652 | 9,710051 | 11,76629604 | ||
23.05.2026, 15:01:03 | 153 | 47.723.244 34,09 % | 140.000.000 | 469,421085 | 10,259156 | 12,14314065 | ||
23.05.2026, 15:01:01 | 156 | 52.674.743 37,63 % | 140.000.000 | 480,25265 | 11,796575 | 13,50060909 | ||
23.05.2026, 15:00:59 | 146 | 45.343.926 32,39 % | 140.000.000 | 475,670517 | 9,848662 | 11,72010582 | ||
23.05.2026, 15:00:57 | 152 | 55.814.188 39,87 % | 140.000.000 | 500,002181 | 13,383157 | 14,52405819 | ||
23.05.2026, 15:00:56 | 188 | 71.998.967 51,43 % | 140.000.000 | 464,273521 | 14,613532 | 18,81368102 | ||
23.05.2026, 15:00:54 | 172 | 70.125.182 50,09 % | 140.000.000 | 459,121336 | 13,790113 | 18,40585349 | ||
23.05.2026, 15:00:52 | 196 | 134.347.223 95,97 % | 140.000.000 | 428,642768 | 24,003821 | 33,5831442 | ||
23.05.2026, 15:00:50 | 137 | 39.584.962 28,28 % | 140.000.000 | 464,44274 | 8,39676 | 9,98818784 | ||
23.05.2026, 15:00:49 | 160 | 63.723.602 45,52 % | 140.000.000 | 444,949327 | 12,186503 | 16,16727063 | ||
23.05.2026, 15:00:47 | 176 | 54.690.690 39,07 % | 140.000.000 | 476,776427 | 12,103215 | 13,97201616 | ||
23.05.2026, 15:00:45 | 183 | 68.207.498 48,72 % | 140.000.000 | 464,517232 | 14,175191 | 17,50836711 | ||
23.05.2026, 15:00:43 | 174 | 71.838.428 51,32 % | 140.000.000 | 450,158272 | 13,821022 | 18,51764056 | ||
23.05.2026, 15:00:42 | 145 | 76.543.593 54,68 % | 140.000.000 | 441,395615 | 13,987795 | 19,79821039 | ||
23.05.2026, 15:00:40 | 185 | 73.215.330 52,3 % | 140.000.000 | 431,243455 | 12,561155 | 19,01247645 |
