Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 08:14:10 | 134 | 47.662.715 34,05 % | 140.000.000 | 410,292598 | 7,349611 | 12,20604791 | ||
23.05.2026, 08:14:08 | 140 | 58.433.143 41,74 % | 140.000.000 | 416,540586 | 9,780997 | 14,55877845 | ||
23.05.2026, 08:14:07 | 124 | 49.267.414 35,2 % | 140.000.000 | 390,862782 | 6,885563 | 12,37123464 | ||
23.05.2026, 08:14:05 | 138 | 49.081.728 35,06 % | 140.000.000 | 397,250275 | 7,07624 | 12,42148921 | ||
23.05.2026, 08:14:03 | 127 | 46.414.061 33,16 % | 140.000.000 | 397,618523 | 6,611315 | 11,84377493 | ||
23.05.2026, 08:14:01 | 115 | 64.071.119 45,77 % | 140.000.000 | 365,441927 | 6,975908 | 16,4383648 | ||
23.05.2026, 08:14:00 | 127 | 67.377.835 48,13 % | 140.000.000 | 361,163533 | 7,624288 | 16,71012852 | ||
23.05.2026, 08:13:58 | 111 | 43.592.939 31,14 % | 140.000.000 | 403,810459 | 6,697356 | 10,90592864 | ||
23.05.2026, 08:13:56 | 120 | 38.760.879 27,69 % | 140.000.000 | 433,755594 | 7,023225 | 9,78952298 | ||
23.05.2026, 08:13:54 | 111 | 37.395.223 26,72 % | 140.000.000 | 418,599966 | 6,116877 | 9,53676161 | ||
23.05.2026, 08:13:53 | 149 | 53.573.203 38,27 % | 140.000.000 | 398,990109 | 8,035898 | 13,3392794 | ||
23.05.2026, 08:13:51 | 131 | 48.612.833 34,73 % | 140.000.000 | 404,989817 | 7,487445 | 12,20025638 | ||
23.05.2026, 08:13:49 | 115 | 66.070.361 47,2 % | 140.000.000 | 359,154271 | 7,063072 | 16,66637959 | ||
23.05.2026, 08:13:47 | 109 | 37.540.506 26,82 % | 140.000.000 | 407,785466 | 5,953931 | 9,35454145 | ||
23.05.2026, 08:13:46 | 147 | 55.898.045 39,93 % | 140.000.000 | 386,802441 | 7,598397 | 14,02310259 | ||
23.05.2026, 08:13:44 | 162 | 50.465.704 36,05 % | 140.000.000 | 414,516837 | 8,161906 | 12,75697779 | ||
23.05.2026, 08:13:42 | 152 | 75.565.732 53,98 % | 140.000.000 | 375,656693 | 9,216311 | 19,17046144 | ||
23.05.2026, 08:13:40 | 163 | 71.408.473 51,01 % | 140.000.000 | 386,150693 | 9,381502 | 18,19292883 | ||
23.05.2026, 08:13:39 | 152 | 57.346.800 40,97 % | 140.000.000 | 407,527309 | 8,66467 | 14,70571655 | ||
23.05.2026, 08:13:37 | 184 | 69.615.024 49,73 % | 140.000.000 | 409,041826 | 10,542581 | 17,93287461 |
