Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 12:36:44 | 167 | 55.771.220 39,84 % | 140.000.000 | 461,325103 | 11,148188 | 14,58047501 | ||
23.05.2026, 12:36:42 | 212 | 90.552.610 64,69 % | 140.000.000 | 446,02564 | 17,842593 | 22,54619202 | ||
23.05.2026, 12:36:40 | 132 | 38.005.133 27,15 % | 140.000.000 | 467,983743 | 8,231707 | 9,55407683 | ||
23.05.2026, 12:36:38 | 93 | 33.213.344 23,73 % | 140.000.000 | 447,706517 | 6,595548 | 8,27428226 | ||
23.05.2026, 12:36:37 | 128 | 35.983.071 25,71 % | 140.000.000 | 481,226795 | 8,262203 | 9,0538144 | ||
23.05.2026, 12:36:35 | 117 | 30.358.255 21,69 % | 140.000.000 | 481,270048 | 7,024801 | 7,58571739 | ||
23.05.2026, 12:36:33 | 127 | 45.146.119 32,25 % | 140.000.000 | 462,46963 | 9,502028 | 11,37668059 | ||
23.05.2026, 12:36:31 | 103 | 36.023.799 25,74 % | 140.000.000 | 471,150216 | 7,99509 | 8,9775299 | ||
23.05.2026, 12:36:30 | 102 | 39.032.953 27,89 % | 140.000.000 | 483,333748 | 9,046177 | 9,81976627 | ||
23.05.2026, 12:36:28 | 98 | 27.720.157 19,81 % | 140.000.000 | 502,891423 | 6,887465 | 7,05276336 | ||
23.05.2026, 12:36:26 | 134 | 49.661.446 35,48 % | 140.000.000 | 475,529236 | 11,24407 | 12,37139918 | ||
23.05.2026, 12:36:24 | 125 | 41.905.221 29,94 % | 140.000.000 | 453,48408 | 8,469934 | 10,53341659 | ||
23.05.2026, 12:36:23 | 101 | 37.189.022 26,57 % | 140.000.000 | 474,615832 | 8,211037 | 9,43946078 | ||
23.05.2026, 12:36:21 | 121 | 44.594.644 31,86 % | 140.000.000 | 452,628642 | 9,060914 | 11,12389825 | ||
23.05.2026, 12:36:19 | 133 | 48.178.656 34,42 % | 140.000.000 | 443,15325 | 9,236388 | 12,11413921 | ||
23.05.2026, 12:36:17 | 133 | 46.824.457 33,45 % | 140.000.000 | 440,450611 | 8,753368 | 11,87049235 | ||
23.05.2026, 12:36:16 | 136 | 43.910.387 31,37 % | 140.000.000 | 472,328812 | 9,794971 | 10,94516902 | ||
23.05.2026, 12:36:14 | 156 | 51.611.351 36,87 % | 140.000.000 | 457,135427 | 10,632795 | 12,96058127 | ||
23.05.2026, 12:36:12 | 122 | 38.444.065 27,47 % | 140.000.000 | 446,586204 | 7,638257 | 9,53033179 | ||
23.05.2026, 12:36:10 | 102 | 34.988.363 25 % | 140.000.000 | 443,704036 | 6,762794 | 8,76168318 |
