Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 13:26:05 | 167 | 65.502.108 46,79 % | 140.000.000 | 492,487157 | 15,850504 | 16,40844273 | ||
23.05.2026, 13:26:03 | 169 | 61.618.817 44,02 % | 140.000.000 | 511,223517 | 15,975261 | 15,52572666 | ||
23.05.2026, 13:26:01 | 112 | 43.640.877 31,18 % | 140.000.000 | 512,874625 | 11,290231 | 11,0920665 | ||
23.05.2026, 13:25:59 | 111 | 43.776.773 31,27 % | 140.000.000 | 513,045013 | 11,518268 | 10,94118644 | ||
23.05.2026, 13:25:58 | 120 | 40.795.378 29,14 % | 140.000.000 | 507,672765 | 10,420809 | 10,28989282 | ||
23.05.2026, 13:25:56 | 113 | 35.685.587 25,49 % | 140.000.000 | 507,000056 | 9,001227 | 9,09136665 | ||
23.05.2026, 13:25:54 | 139 | 46.917.707 33,52 % | 140.000.000 | 515,38082 | 12,45373 | 11,7267562 | ||
23.05.2026, 13:25:52 | 107 | 33.671.460 24,06 % | 140.000.000 | 527,335926 | 9,253009 | 8,50316079 | ||
23.05.2026, 13:25:51 | 138 | 40.149.488 28,68 % | 140.000.000 | 489,150039 | 9,642479 | 9,99664428 | ||
23.05.2026, 13:25:49 | 133 | 44.044.682 31,47 % | 140.000.000 | 509,887291 | 11,396173 | 11,06165011 | ||
23.05.2026, 13:25:47 | 133 | 44.349.144 31,68 % | 140.000.000 | 506,730372 | 11,238845 | 11,23421231 | ||
23.05.2026, 13:25:45 | 193 | 78.326.894 55,95 % | 140.000.000 | 485,346558 | 18,112041 | 19,90364715 | ||
23.05.2026, 13:25:44 | 126 | 47.984.749 34,28 % | 140.000.000 | 494,224999 | 11,423841 | 12,29142098 | ||
23.05.2026, 13:25:42 | 179 | 70.084.443 50,07 % | 140.000.000 | 452,509152 | 13,681275 | 18,03257612 | ||
23.05.2026, 13:25:40 | 304 | 138.476.729 98,92 % | 140.000.000 | 433,571292 | 24,638234 | 35,40129948 | ||
23.05.2026, 13:25:38 | 203 | 139.967.622 99,98 % | 140.000.000 | 444,177093 | 26,625806 | 35,54460489 | ||
23.05.2026, 13:25:37 | 314 | 130.579.417 93,28 % | 140.000.000 | 415,781442 | 21,303375 | 32,98912238 | ||
23.05.2026, 13:25:35 | 147 | 64.380.937 45,99 % | 140.000.000 | 428,134613 | 11,211082 | 16,35262542 | ||
23.05.2026, 13:25:33 | 168 | 52.245.899 37,32 % | 140.000.000 | 463,218155 | 10,833379 | 13,36786907 | ||
23.05.2026, 13:25:31 | 151 | 66.269.918 47,34 % | 140.000.000 | 428,902396 | 12,019731 | 16,40359532 |
