Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:28:35 | 25 | 9.163.490 22,91 % | 40.000.000 | |
23.05.2026, 14:28:33 | 34 | 10.451.226 26,13 % | 40.000.000 | |
23.05.2026, 14:28:31 | 37 | 14.318.484 35,8 % | 40.000.000 | |
23.05.2026, 14:28:29 | 38 | 13.794.034 34,49 % | 40.000.000 | |
23.05.2026, 14:28:27 | 32 | 11.390.332 28,48 % | 40.000.000 | |
23.05.2026, 14:28:25 | 29 | 10.000.382 25,01 % | 40.000.000 | |
23.05.2026, 14:28:23 | 42 | 13.435.746 33,59 % | 40.000.000 | |
23.05.2026, 14:28:21 | 31 | 10.100.820 25,26 % | 40.000.000 | |
23.05.2026, 14:28:19 | 28 | 8.433.197 21,09 % | 40.000.000 | |
23.05.2026, 14:28:17 | 28 | 7.813.387 19,54 % | 40.000.000 | |
23.05.2026, 14:28:15 | 42 | 16.854.327 42,14 % | 40.000.000 | |
23.05.2026, 14:28:13 | 30 | 8.775.043 21,94 % | 40.000.000 | |
23.05.2026, 14:28:11 | 30 | 8.370.429 20,93 % | 40.000.000 | |
23.05.2026, 14:28:09 | 34 | 17.962.267 44,91 % | 40.000.000 | |
23.05.2026, 14:28:07 | 26 | 7.260.186 18,16 % | 40.000.000 | |
23.05.2026, 14:28:05 | 33 | 9.576.178 23,95 % | 40.000.000 | |
23.05.2026, 14:28:03 | 27 | 6.601.667 16,51 % | 40.000.000 | |
23.05.2026, 14:28:01 | 28 | 8.201.981 20,51 % | 40.000.000 | |
23.05.2026, 14:27:59 | 25 | 9.066.723 22,67 % | 40.000.000 | |
23.05.2026, 14:27:57 | 24 | 7.185.262 17,97 % | 40.000.000 |
