Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 15:15:29 | 25 | 9.321.370 23,31 % | 40.000.000 | |
23.05.2026, 15:15:27 | 33 | 9.310.203 23,28 % | 40.000.000 | |
23.05.2026, 15:15:25 | 33 | 9.651.008 24,13 % | 40.000.000 | |
23.05.2026, 15:15:23 | 29 | 7.801.886 19,51 % | 40.000.000 | |
23.05.2026, 15:15:21 | 28 | 8.012.573 20,04 % | 40.000.000 | |
23.05.2026, 15:15:19 | 25 | 7.769.643 19,43 % | 40.000.000 | |
23.05.2026, 15:15:17 | 34 | 11.127.780 27,82 % | 40.000.000 | |
23.05.2026, 15:15:15 | 32 | 9.604.343 24,02 % | 40.000.000 | |
23.05.2026, 15:15:13 | 26 | 8.445.984 21,12 % | 40.000.000 | |
23.05.2026, 15:15:11 | 29 | 8.702.861 21,76 % | 40.000.000 | |
23.05.2026, 15:15:09 | 32 | 13.416.794 33,55 % | 40.000.000 | |
23.05.2026, 15:15:07 | 32 | 10.525.708 26,32 % | 40.000.000 | |
23.05.2026, 15:15:05 | 34 | 9.608.267 24,03 % | 40.000.000 | |
23.05.2026, 15:15:03 | 31 | 13.010.804 32,53 % | 40.000.000 | |
23.05.2026, 15:15:01 | 27 | 8.686.213 21,72 % | 40.000.000 | |
23.05.2026, 15:14:59 | 27 | 10.291.737 25,73 % | 40.000.000 | |
23.05.2026, 15:14:57 | 34 | 13.983.107 34,96 % | 40.000.000 | |
23.05.2026, 15:14:55 | 27 | 8.891.291 22,23 % | 40.000.000 | |
23.05.2026, 15:14:53 | 29 | 9.182.434 22,96 % | 40.000.000 | |
23.05.2026, 15:14:51 | 29 | 9.094.607 22,74 % | 40.000.000 |
