Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 10:55:03 | 41 | 7.720.017 19,31 % | 40.000.000 | |
23.05.2026, 10:55:01 | 33 | 7.147.799 17,87 % | 40.000.000 | |
23.05.2026, 10:54:59 | 44 | 8.263.133 20,66 % | 40.000.000 | |
23.05.2026, 10:54:57 | 38 | 8.965.952 22,42 % | 40.000.000 | |
23.05.2026, 10:54:55 | 39 | 8.901.440 22,26 % | 40.000.000 | |
23.05.2026, 10:54:53 | 40 | 10.053.098 25,14 % | 40.000.000 | |
23.05.2026, 10:54:51 | 36 | 8.617.207 21,55 % | 40.000.000 | |
23.05.2026, 10:54:49 | 43 | 8.711.304 21,78 % | 40.000.000 | |
23.05.2026, 10:54:47 | 44 | 12.151.800 30,38 % | 40.000.000 | |
23.05.2026, 10:54:45 | 39 | 9.671.127 24,18 % | 40.000.000 | |
23.05.2026, 10:54:43 | 42 | 8.807.465 22,02 % | 40.000.000 | |
23.05.2026, 10:54:41 | 37 | 8.988.130 22,48 % | 40.000.000 | |
23.05.2026, 10:54:39 | 45 | 9.548.036 23,88 % | 40.000.000 | |
23.05.2026, 10:54:37 | 41 | 11.357.990 28,4 % | 40.000.000 | |
23.05.2026, 10:54:35 | 39 | 8.828.127 22,08 % | 40.000.000 | |
23.05.2026, 10:54:33 | 42 | 9.191.469 22,98 % | 40.000.000 | |
23.05.2026, 10:54:31 | 37 | 7.987.273 19,97 % | 40.000.000 | |
23.05.2026, 10:54:29 | 46 | 9.873.525 24,69 % | 40.000.000 | |
23.05.2026, 10:54:27 | 41 | 10.782.278 26,96 % | 40.000.000 | |
23.05.2026, 10:54:25 | 45 | 10.045.895 25,12 % | 40.000.000 |
