Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 10:40:37 | 39 | 9.925.288 24,82 % | 40.000.000 | |
23.05.2026, 10:40:35 | 43 | 10.975.669 27,44 % | 40.000.000 | |
23.05.2026, 10:40:33 | 40 | 8.145.389 20,37 % | 40.000.000 | |
23.05.2026, 10:40:31 | 37 | 9.472.514 23,69 % | 40.000.000 | |
23.05.2026, 10:40:29 | 43 | 8.078.197 20,2 % | 40.000.000 | |
23.05.2026, 10:40:27 | 40 | 9.710.199 24,28 % | 40.000.000 | |
23.05.2026, 10:40:25 | 42 | 9.674.797 24,19 % | 40.000.000 | |
23.05.2026, 10:40:23 | 38 | 8.943.673 22,36 % | 40.000.000 | |
23.05.2026, 10:40:21 | 39 | 9.855.345 24,64 % | 40.000.000 | |
23.05.2026, 10:40:19 | 44 | 8.533.625 21,34 % | 40.000.000 | |
23.05.2026, 10:40:17 | 44 | 10.984.669 27,47 % | 40.000.000 | |
23.05.2026, 10:40:15 | 39 | 7.342.406 18,36 % | 40.000.000 | |
23.05.2026, 10:40:13 | 39 | 7.479.109 18,7 % | 40.000.000 | |
23.05.2026, 10:40:11 | 34 | 8.131.076 20,33 % | 40.000.000 | |
23.05.2026, 10:40:09 | 43 | 7.502.051 18,76 % | 40.000.000 | |
23.05.2026, 10:40:07 | 41 | 9.779.000 24,45 % | 40.000.000 | |
23.05.2026, 10:40:05 | 41 | 7.445.860 18,62 % | 40.000.000 | |
23.05.2026, 10:40:03 | 48 | 8.185.133 20,47 % | 40.000.000 | |
23.05.2026, 10:40:01 | 47 | 10.219.071 25,55 % | 40.000.000 | |
23.05.2026, 10:39:59 | 46 | 8.454.745 21,14 % | 40.000.000 |
