Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 08:12:59 | 39 | 9.339.673 23,35 % | 40.000.000 | |
23.05.2026, 08:12:57 | 41 | 9.139.718 22,85 % | 40.000.000 | |
23.05.2026, 08:12:55 | 36 | 7.824.057 19,57 % | 40.000.000 | |
23.05.2026, 08:12:53 | 60 | 15.191.837 37,98 % | 40.000.000 | |
23.05.2026, 08:12:51 | 46 | 10.787.277 26,97 % | 40.000.000 | |
23.05.2026, 08:12:49 | 60 | 11.904.303 29,77 % | 40.000.000 | |
23.05.2026, 08:12:47 | 40 | 8.245.462 20,62 % | 40.000.000 | |
23.05.2026, 08:12:45 | 35 | 9.729.740 24,33 % | 40.000.000 | |
23.05.2026, 08:12:43 | 43 | 9.681.115 24,21 % | 40.000.000 | |
23.05.2026, 08:12:41 | 40 | 9.184.030 22,97 % | 40.000.000 | |
23.05.2026, 08:12:39 | 40 | 9.368.469 23,43 % | 40.000.000 | |
23.05.2026, 08:12:37 | 45 | 11.617.614 29,05 % | 40.000.000 | |
23.05.2026, 08:12:35 | 41 | 10.068.789 25,18 % | 40.000.000 | |
23.05.2026, 08:12:33 | 45 | 11.155.253 27,89 % | 40.000.000 | |
23.05.2026, 08:12:31 | 45 | 11.070.540 27,68 % | 40.000.000 | |
23.05.2026, 08:12:29 | 44 | 12.365.197 30,92 % | 40.000.000 | |
23.05.2026, 08:12:27 | 47 | 15.357.212 38,4 % | 40.000.000 | |
23.05.2026, 08:12:25 | 42 | 9.453.274 23,64 % | 40.000.000 | |
23.05.2026, 08:12:23 | 28 | 5.276.853 13,2 % | 40.000.000 | |
23.05.2026, 08:12:21 | 61 | 17.737.886 44,35 % | 40.000.000 |
