Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 11:32:13 | 18 | 11.153.185 27,89 % | 40.000.000 | |
23.05.2026, 11:32:11 | 45 | 9.655.776 24,14 % | 40.000.000 | |
23.05.2026, 11:32:09 | 56 | 13.558.028 33,9 % | 40.000.000 | |
23.05.2026, 11:32:07 | 51 | 16.217.847 40,55 % | 40.000.000 | |
23.05.2026, 11:32:05 | 39 | 7.266.577 18,17 % | 40.000.000 | |
23.05.2026, 11:32:03 | 33 | 8.683.292 21,71 % | 40.000.000 | |
23.05.2026, 11:32:01 | 39 | 8.387.376 20,97 % | 40.000.000 | |
23.05.2026, 11:31:59 | 33 | 8.584.233 21,47 % | 40.000.000 | |
23.05.2026, 11:31:57 | 50 | 16.350.798 40,88 % | 40.000.000 | |
23.05.2026, 11:31:55 | 22 | 4.343.856 10,86 % | 40.000.000 | |
23.05.2026, 11:31:53 | 40 | 13.062.831 32,66 % | 40.000.000 | |
23.05.2026, 11:31:51 | 43 | 10.988.346 27,48 % | 40.000.000 | |
23.05.2026, 11:31:49 | 38 | 8.774.408 21,94 % | 40.000.000 | |
23.05.2026, 11:31:47 | 37 | 10.929.198 27,33 % | 40.000.000 | |
23.05.2026, 11:31:45 | 47 | 12.364.903 30,92 % | 40.000.000 | |
23.05.2026, 11:31:43 | 31 | 6.130.712 15,33 % | 40.000.000 | |
23.05.2026, 11:31:41 | 30 | 4.663.751 11,66 % | 40.000.000 | |
23.05.2026, 11:31:39 | 42 | 13.407.568 33,52 % | 40.000.000 | |
23.05.2026, 11:31:37 | 23 | 6.239.838 15,6 % | 40.000.000 | |
23.05.2026, 11:31:35 | 42 | 11.262.087 28,16 % | 40.000.000 |
